Opening Hours
-
Printers will be turned off from 30 minutes before closing time, starting on the third floor.
-
All printers and self-service machines will be turned off by 15 minutes before closing time.
-
Printers will be turned off from 30 minutes before closing time, starting on the third floor.
-
All printers and self-service machines will be turned off by 15 minutes before closing time.
Jun 23 Monday | Jun 24 Tuesday | Jun 25 Wednesday | Jun 26 Thursday | Jun 27 Friday | Jun 28 Saturday | Jun 29 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Jun 30 Monday | Jul 01 Tuesday | Jul 02 Wednesday | Jul 03 Thursday | Jul 04 Friday | Jul 05 Saturday | Jul 06 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Jul 07 Monday | Jul 08 Tuesday | Jul 09 Wednesday | Jul 10 Thursday | Jul 11 Friday | Jul 12 Saturday | Jul 13 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Jul 14 Monday | Jul 15 Tuesday | Jul 16 Wednesday | Jul 17 Thursday | Jul 18 Friday | Jul 19 Saturday | Jul 20 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Jul 21 Monday | Jul 22 Tuesday | Jul 23 Wednesday | Jul 24 Thursday | Jul 25 Friday | Jul 26 Saturday | Jul 27 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Jul 28 Monday | Jul 29 Tuesday | Jul 30 Wednesday | Jul 31 Thursday | Aug 01 Friday | Aug 02 Saturday | Aug 03 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Aug 04 Monday | Aug 05 Tuesday | Aug 06 Wednesday | Aug 07 Thursday | Aug 08 Friday | Aug 09 Saturday | Aug 10 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Aug 11 Monday | Aug 12 Tuesday | Aug 13 Wednesday | Aug 14 Thursday | Aug 15 Friday | Aug 16 Saturday | Aug 17 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Aug 18 Monday | Aug 19 Tuesday | Aug 20 Wednesday | Aug 21 Thursday | Aug 22 Friday | Aug 23 Saturday | Aug 24 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Aug 25 Monday | Aug 26 Tuesday | Aug 27 Wednesday | Aug 28 Thursday | Aug 29 Friday | Aug 30 Saturday | Aug 31 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Sep 01 Monday | Sep 02 Tuesday | Sep 03 Wednesday | Sep 04 Thursday | Sep 05 Friday | Sep 06 Saturday | Sep 07 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Sep 08 Monday | Sep 09 Tuesday | Sep 10 Wednesday | Sep 11 Thursday | Sep 12 Friday | Sep 13 Saturday | Sep 14 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Sep 15 Monday | Sep 16 Tuesday | Sep 17 Wednesday | Sep 18 Thursday | Sep 19 Friday | Sep 20 Saturday | Sep 21 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Sep 22 Monday | Sep 23 Tuesday | Sep 24 Wednesday | Sep 25 Thursday | Sep 26 Friday | Sep 27 Saturday | Sep 28 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Sep 29 Monday | Sep 30 Tuesday | Oct 01 Wednesday | Oct 02 Thursday | Oct 03 Friday | Oct 04 Saturday | Oct 05 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Oct 06 Monday | Oct 07 Tuesday | Oct 08 Wednesday | Oct 09 Thursday | Oct 10 Friday | Oct 11 Saturday | Oct 12 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Oct 13 Monday | Oct 14 Tuesday | Oct 15 Wednesday | Oct 16 Thursday | Oct 17 Friday | Oct 18 Saturday | Oct 19 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Oct 20 Monday | Oct 21 Tuesday | Oct 22 Wednesday | Oct 23 Thursday | Oct 24 Friday | Oct 25 Saturday | Oct 26 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Oct 27 Monday | Oct 28 Tuesday | Oct 29 Wednesday | Oct 30 Thursday | Oct 31 Friday | Nov 01 Saturday | Nov 02 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
Nov 03 Monday | Nov 04 Tuesday | Nov 05 Wednesday | Nov 06 Thursday | Nov 07 Friday | Nov 08 Saturday | Nov 09 Sunday | |
---|---|---|---|---|---|---|---|
Library Building Access | – | – | – | – | – | – | – |
Pre-registered Visitors | – | – | – | – | – | – | – |
Online Support | – | – | – | – | – | – | – |
Telephone Support - Library staff | – | – | – | – | – | – | – |
Telephone Support - Limited out of hours service | – | – | – | – | – | – | – |
-
Printers will be turned off from 30 minutes before closing time, starting on the third floor.
-
All printers and self-service machines will be turned off by 15 minutes before closing time.
Aston University Library is a controlled access building. Aston University staff and students can gain access via uniCARD. Members of the public, over the age of 18, can request a Day Pass at the Library Reception desk Monday - Friday 09:00 - 16:45 (2 forms of ID are required - name and home address and photo ID). Further information is available on the Library website. Please note that Day Passes are NOT available to visitors during our busy revision and examination period.